
info@gamry.com | 1-877-367-4267
The ECM8 Electrochemical Multiplexer is an affordable way to expand the throughput of your lab. Experiments can be sequentially multiplexed on up to 8 channels. The ECM8 is ideal for corrosion inhibitor testing, EIS evaluation of paints/coatings, monitoring of field probes for corrosion tests, and chemical sensor development.
The ECM8™ Electrochemical Multiplexer partners with a Gamry Potentiostat to convert a single potentiostat into a powerful instrument suitable for sequential multichannel operations. It allows you to sequentially take measurements on up to 8 electrochemical cells. The ECM8 is great for automating repetitive experiments, and for increasing throughput on long-term experiments where data can be taken periodically. Each of the eight Multiplexer channels also incorporates a "local" potentiostat to polarize the sample when not participating in the electrochemical experiment. The ECM8 is not usable for simultaneous multichannel experiments across multiple cells. For simultaneous multichannel experiments see the MultEchem Electrochemistry System.
| Channel Characteristics | ||
| Modes | Active, Open, Shorted, Local | |
| Channel Switching Time | <4 msec | Excluding communication time |
| Cell Current | 1 Amp max | Switched |
| Input Voltage (operating) | ±12 Volts | vs. Chassis (except Counter) |
| Input Voltage (no damage) | ±24 Volts | vs. Chassis |
| Counter Electrode Voltage | ±120 Volts | vs. Chassis |
| Channel Isolation | ||
| Current Leakage | <2 nA max | To any electrode in active channel from any source |
| Impedance | >500 MΩ <20 pF |
To ECM8 Ground |
| Power Input | ||
| Input Voltage Ranges | 100,120,220,240 V rms | |
| Allowed Voltage Variation | ±10% | On each range |
| Power | <50 VA | |
| Local Potentiostat (ECM8 only) | ||
| Compliance - Current | ±20 mA | 500Ω load |
| Compliance - Voltage | ±11 Volts | 1kΩ load |
| Applied E Range | ±5.12 Volts | Working vs. Reference |
| Resolution | 2.5 mV/bit | |
| Zero Offset Error | <4 mV typical <10 mV max |
0 Volts output 10 kΩ load |
| Gain Error | <0.2% | 10 kΩ load |
| Reference Input Current | <50 pA | |
| NOTE: Applied voltage error | ||
| RS-232 Communications | ||
| Baud Rates | 300, 600, 1200, 2400, 4800, 9600, 19200 |
Set via internal DIP switches |
| Default | 9600 | Factory setting |
| Handshake | Hardware via RTS and CTS | |
| Environmental | ||
| Operating Temperature | 0 to 45° C | |
| Humidity | 0 to 90% | Noncondensing |