Menu
						Close
						
						
					
					
			Resources
Literature Database
We have compiled this database of articles where people have used a Gamry System in their research. Search by Author, Publication Title, Publisher, Year Published or simply by relevant keywords. The Abstract of the article will be available with a link to the complete publication.
If you have published an article using a Gamry Instruments System and do not see it in this list, send an email to us with Title, Abstract and doi.org link and we will gladly add it to our database.
Search our database
| Publication | Date | 
|---|---|
| In Situ Raman Study of Nickel Oxide and Gold-Supported Nickel Oxide Catalysts for the Electrochemical Evolution of Oxygen By Yeo, Boon Siang & Bell, Alexis T. | 2012 | 
| Two-Stage Hydrothermal Growth of Long ZnO Nanowires for Efficient TiO2 Nanotube-Based Dye-Sensitized Solar Cells By Xu, Chengkun & Gao, Di | 2012 | 
| Charge Transfer across the n-Type GaN–Electrolyte Interface By Schier, Susanne; Koch, Amelie H. R.; Cavallini, Alda; Stutzmann, Martin & Sharp, Ian D. | 2012 | 
| Effect of Agglomerated State in Mesoporous TiO2 on the Morphology of Photodeposited Pt and Photocatalytic Activity By Lakshminarasimhan, Narayanan; Bokare, Alok D. & Choi, Wonyong | 2012 | 
| Synthesis, Photophysics, and Photovoltaic Studies of Ruthenium Cyclometalated Complexes as Sensitizers for p-Type NiO Dye-Sensitized Solar Cells By Ji, Zhiqiang; Natu, Gayatri; Huang, Zhongjie; Kokhan, Oleksandr; Zhang, Xiaoyi & Wu, Yiying | 2012 | 
| Direct Observation of Two Electron Holes in a Hematite Photoanode during Photoelectrochemical Water Splitting By Braun, Artur; Sivula, Kevin; Bora, Debajeet K.; Zhu, Junfa; Zhang, Liang; Grizel, Michael; Guo, Jinghua & Constable, Edwin C. | 2012 | 
| Band Gap Engineering of Oxide Photoelectrodes: Characterization of ZnO1–xSex By Mayer, Marie A.; Yu, Kin Man; Speaks, Derrick T.; Denlinger, Jonathan D.; Reichertz, Lothar A.; Beeman, Jeffrey W.; Haller, Eugene E. & Walukiewicz, Wladek | 2012 | 
| Electrochemically Active Nitrogen-Enriched Nanocarbons with Well-Defined Morphology Synthesized by Pyrolysis of Self-Assembled Block Copolymer By Zhong, Mingjiang; Kim, Eun Kyung; McGann, John P.; Chun, Sang-Eun; Whitacre, Jay F.; Jaroniec, Mietek; Matyjaszewski, Krzysztof & Kowalewski, Tomasz | 2012 | 
| Quantifying Mass Transport during Polarization in a Li Ion Battery Electrolyte by in Situ 7Li NMR Imaging By Klett, Matilda; Giesecke, Marianne; Nyman, Andreas; Hallberg, Fredrik; Lindström, Rakel Wreland; Lindbergh, Göran & Furó, István | 2012 | 
| Radically Enhanced Molecular Switches By Fahrenbach, Albert C.; Zhu, Zhixue; Cao, Dennis; Liu, Wei-Guang; Li, Hao; Dey, Sanjeev K.; Basu, Subhadeep; Trabolsi, Ali; Botros, Youssry Y.; Goddard, William A. & Stoddart, J. Fraser | 2012 | 

